January 23, 2014 from 12:30pm to 2pm – online Next DB2 Tech Talk January 23rd: Leverage InfoSphere Optim Workload Replay for Database Environment Changes This tool helps accomplish changes to the database environment faster and with less risk.… Organized by Cindy Russell | Type: webcast
February 27, 2014 from 12:30pm to 2pm – online IBM InfoSphere Information Server is a market-leading data integration and governance platform. It provides a set of capabilities to build confidence in your data by helping understand, cleanse, tra… Organized by Cindy Russell | Type: online, webcast
April 10, 2014 from 12:30pm to 2pm – online SQL is a powerful language that you will learn to use to its fullest in this talk! Join us to explore some of the less well-known features of SQL and see how they can help in some practical situation… Organized by Cindy Russell | Type: webcast
May 1, 2014 from 12:30pm to 2pm – online Today in order to remain competitive, there is a tremendous demand to analyze more aspects of business data and do this very quickly. There is a control shift to the business analyst so they can anal… Organized by Cindy Russell | Type: online, webcast
June 4, 2014 from 12:30pm to 2pm – online The "Internet of Things" is the growing number of devices and sensors that communicate via the Internet, offering vast new opportunities. Harnessing data from billions of connected devices lies in th… Organized by Cindy Russell | Type: webcast
July 17, 2014 from 12:30pm to 2pm – online Analytics are the hot business need, because the competitive advantage goes to the organization that first discovers business insights. Data is key, but analytics provide value. For many years, DB2… Organized by Cindy Russell | Type: webcast
July 23, 2014 from 6pm to 7pm – online test Organized by Cindy Russell | Type: webcast
October 16, 2014 from 12:30pm to 2pm – online In-memory, columnar, faster analytics, high availability and scalability. There is a lot happening in the data management space these days, and few things are as important as getting the right data m… Organized by Larry Heathcote | Type: webcast
November 20, 2014 from 12:30pm to 2pm – online DB2's most recent release added significant new capabilities for both transaction and analytic processing. This presentation will take you through the new features and what you need to know. Organized by Larry Heathcote | Type: webcast
November 20, 2014 from 12:30pm to 2pm – online DB2's most recent release added significant new capabilities for both transaction and analytic processing. This presentation will take you through the new features and what you need to know. Attend t… Organized by Larry Heathcote | Type: webcast
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
© 2021 Created by channeldb2.
Powered by